Numbers of participants and papers at the conferences
Click here for a complete overview of the number of participants per conference per country (excel sheet, opens in new window).
Data for the 1964 and 1971 conferences are missing
Europe without GB (Host) |
GB Host |
USA Host |
Others (Host) |
Total Participants |
Papers & workshops |
Posters since 1989 |
Papers & Posters | |||
1964 | London | no information | 58 | 23 | ||||||
1967 | London | 21 | 149 | 4 | 3 | 177 | 23 | |||
1969 | Brussel | 105 (50) | 17 | 12 | 4 | 138 | 40 or 421 | |||
1971 | Edinburgh | no information | >100 | 15 or 17 | ||||||
1973 | Warszawa | 62 (23) | 12 | 5 | 3 | 82 | 45 | |||
1975 | Greenwich | 56 | 74 | 24 | 14 | 168 | 27 | |||
1977 | Washington | 13 | 15 | 109 | 12 | 149 | 36 | |||
1979 | Berlin | 77 (45) | 15 | 14 | 3 | 110 | 43 | |||
1981 | Pisa, Firenze & Roma | 93 (40) | 17 | 23 | 18 | 151 | 71 | |||
1983 | Dublin | 56 (17) | 49 | 39 | 19 | 163 | 49 | |||
1985 | Ottawa | 22 | 17 | 56 | 55 (50) | 150 | 59 | |||
1987 | Paris | 123 (52) | 27 | 38 | 15 | 203 | 72 | |||
1989 | Amsterdam | 114 (45) | 32 | 30 | 15 | 191 | 332 | 30 | 63 | |
1991 | Uppsala & Stockholm | 112 (43) | 22 | 15 | 18 | 167 | 43 | 24 | 67 | |
1993 | Chicago | 53 | 21 | 160 | 26 | 260 | 50 | 12 | 62 | |
1995 | Wien | 175 (27) | 24 | 45 | 23 | 267 | 39 | 25 | 64 | |
1997 | Lisboa | 128 (40) | 20 | 32 | 16 | 196 | 42 | 12 | 54 | |
1999 | Athinai | 160 (88) | 11 | 30 | 29 | 230 | 54 | 20 | 74 | |
2001 | Madrid | 101 (43) | 16 | 35 | 24 | 177 | 57 | 24 | 81 | |
2003 | Cambridge, MA & Portland, ME | 51 | 16 | 191 | 31 | 289 | 80 | 42 | 122 | |
2005 | Budapest | 119 (22) | 20 | 59 | 37 | 235 | 60 | 37 | 97 | |
2007 | Bern | 210 (73) | 20 | 48 | 22 | 300 | 62 | 39 | 101 | |
2009 | København | 115 (16) | 24 | 48 | 22 | 213 | 60 | 38 | 98 | |
2011 | Moskva | 96 (34) | 16 | 20 | 20 | 152 | 51 | 38 | 89 | |
2013 | Helsinki | 122 (37) | 19 | 20 | 20 | 1813 | 56 | 19 | 75 | |
2015 | Antwerpen | 159 (53) | 23 | 53 | 26 | 261 | 68 | 22 | 90 | |
2017 | Belo Horizonte | 40 | 12 | 31 | 81 (52) | 164 | 79 | 18 | 97 | |
2019 | Amsterdam | 138 (58) | 34 | 65 | 43 | 280 | 114 | 22 | 136 | |
2022 | Bucharest | 125 (online/in-person) | 50 | 7 | 57 |
Notes
- Combined 3rd ICHC + 3rd International Symposium of the Coronelli Society of Friends of Globes; according to Der Globusfreund 18-20 (1970), p. 17, there were 42 papers, of wich 22 about globes and 18 about the history of cartography (somebody has made a miscalculation here!).
- Including 15 brief reviews by Session Chairmen
- The full total including late registrants is 198 (no details are available as to their origin)